Exteriors
Skip to Interiors
Interiors
Skip to Engines
| SE | SE CREW VAN | SE 16 SEATER MINIBUS |
|---|---|---|
| Full steel bulkhead | 3 Rear seats with integral bulkhead | Full glazing |
| ABS with Emergency Brake Assist | Twin glazed side doors (Right hand door with opening window) | Sliding left hand door with opening window |
| Rear Parking Proximity Sensor | Glazed rear doors | 16 Seats including driver seat |
| Driver’s armrest | Rear step | |
| Power windows | Retractable side step | |
| Power and heated mirrors | Fire extinguishers x 2 | |
| Trip computer | Digital Tachograph | |
| Mandatory Speed limiter - 62mph | ||
| First aid kit | ||
| Bulkhead deleted | ||
| Rear parking proximity sensor |
Engines
Skip to load capacity
Cylinder Capacity: 2,464 cm3;
Max power: 100/120 HP at 3500 rpm;
Max torque: 260/300 Nm at 1500 rpm;
6-speed gearbox
Top speed: 86/89 mph
Load Capacity
Gross Vehicle Weight (GVW): 3500/3900kg
Dimensions (overall)length 4782; width 1904 mm; height (unladen) 1955
Wheelbase: 3098 mm;